Murray State - Game Schedule

Home

Team Rating

E Rank: #219

Rating: 35.3

Current Record: 1-6

Projected Record (pure): 1-11

Projected Record (prob): 1.2-10.8

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
8/27 6:00pm vs Eastern Illinois 40.2 54.4% 23.7 L 14 14 - 28 Murray State -4.5 Murray State -1.5 Eastern Illinois -2.5
9/05 6:00pm @ Middle Tennessee 57.1 17.7% 35.6 L 24 14 - 38 Middle Tennessee -22.5 Middle Tennessee -12.5 Middle Tennessee -24.5
9/12 6:00pm vs Valparaiso 31.0 61.6% 37.5 W 9 27 - 18 Murray State -14 Murray State -4.0 Murray State -7.0
9/19 6:00pm @ Oklahoma State 96.1 0.0% 39.6 L 59 0 - 59 Oklahoma State -55.5 Oklahoma State -46.5 Oklahoma State -63.5
9/26 6:00pm vs Southern Illinois 52.8 15.9% 10.3 L 40 6 - 46 Southern Illinois -17.5 Southern Illinois -13.5 Southern Illinois -15.0
10/03 1:00pm @ North Dakota 63.9 0.6% 39.4 L 27 28 - 55 North Dakota -37.5 North Dakota -34.0 North Dakota -31.0
10/17 4:00pm vs South Dakota 69.9 0.3% 39.4 L 28 20 - 48 South Dakota -28.5 South Dakota -36.5 South Dakota -32.0
10/24 2:00pm @ South Dakota State 73.5 0.1% South Dakota State -40.5 South Dakota State -40.5
10/31 1:00pm @ Illinois State 68.9 0.4% Illinois State -36.0 Illinois State -36.0
11/07 1:00pm vs Youngstown State 75.5 0.3% Youngstown State -37.5 Youngstown State -37.5
11/14 12:00pm @ Indiana State 47.9 13.3% Indiana State -15.0 Indiana State -15.0
11/21 1:00pm vs Northern Iowa 63.0 3.2% Northern Iowa -25.0 Northern Iowa -25.0